Ardgillan Estate
2006-12-10
Local Event
A
| Name | Class | Club | Time | |
1 | Andrew Johnstone | M21 | New Zealand | 25.59 | |
2 | Seamus O'Boyle | M20 | CNOC | 26.35 | |
3 | Christian Foley Fisher | M21 | DUO | 27.05 | |
4 | Ruairí Short | M18 | CNOC | 28.42 | |
5 | Ruth Lynam | W50 | CNOC | 35.10 | |
6 | Dave Weston | M40 | SET | 35.21 | |
7 | Conor Short | M14 | CNOC | 39.55 | |
8 | Denis Reidy | M50 | Ajax | 41.53 | |
9 | Diarmuid O'Colmain | M55 | GEN | 42.40 | |
10 | Erika Jones | W16 | Fingal | 47.45 | |
11 | Don Short | M50 | CNOC | 49.15 | |
12 | Eileen Young | W35 | Fingal | 49.24 | |
13 | Andreas Kusch | M | | 50.51 | |
14 | Donal Higgins | M | | 50.51 | |
15 | Eoin Walsh | M40 | Set | 51.09 | |
16 | Mary Healy | W50 | GEN | 52.40 | |
17 | Áine Ní Shuileabhán | W55 | 3ROC | 52.54 | |
18 | Tony Devlin | M55 | GEN | 55.48 | |
19 | Audrey Martin | W20 | DUO | 55.54 | |
20 | Stephen McCarthy | M21 | Set | 56.34 | |
21 | Deirdre Nagle | W55 | 3ROC | 67.16 | |
22 | Keith Daly | M | | 69.50 | |
23 | Mary Carroll | W | | 74.24 | |
24 | Gillian Martin | W21 | DUO | 76.55 | |
25 | Blathnaid Martin | W14 | DUO | 79.04 | |
26 | Brian Hollinshead | M65 | 3ROC | 84.00 | |
27 | Eric Quinn | | UCDO | 86.09 | |
28 | Maura Higgins | W60 | Set | 89.10 | |
B
| Name | Class | Club | Time | |
1 | Christian Foley Fisher | M21 | DUO | 22.35 | |
2 | Andrew Johnstone | M21 | New Zealand | 24.00 | |
3 | Ruairí Short | M18 | CNOC | 27.01 | |
4 | Dave Weston | M40 | SET | 30.15 | |
5 | Stephen McCarthy | M21 | SET | 31.25 | |
6 | Diarmuid O'Colmain | M55 | GEN | 38.21 | |
7 | Tony Devlin | M55 | GEN | 43.29 | |
8 | John Francis | M50 | DFO | 45.40 | |
9 | Don Short | M50 | CNOC | 55.03 | |
10 | Eric Quinn | | UCDO | 62.53 | |
11 | Liam Convery | M65 | 3ROC | 72.38 | |
12 | Emer Brady | M20 | CNOC | 74.20 | |
13 | Vera Murtagh | W65 | 3ROC | 102.56 | |
| Audrey Martin | W20 | DUO | DNF | |
C
| Name | Class | Club | Time | |
1 | Laurence Quinn | M12 | GEN | 20.48 | |
2 | Cathal O'Cleirigh | M10 | AJAX | 29.00 | |
3 | J. Quinn | M10 | GEN | 33.25 | |
4 | Ciana Jones | W10 | Fingal | 38.05 | |
5 | Clare Hopkins | W12 | Fingal | 38.05 | |
5 | Oisín Wickham | M4 | Ajax | 52.50 | |
7 | Louise Lott | F | | 56.06 | |
8 | Andrew Lott | | | 56.06 | |
9 | McKinley Family | | | 66.10 | |