Howth Summit, Local Event, 9 May 2004.
Planner: Michael O'Keeffe, Organizer: Bernie Sharkey, Controller: Val Jones.
Short Course, 2 Km. 75 M climb
Place |
Name |
Club |
Class |
Time |
1 | Conor Short | CNOC | M12 | 23.18 |
2 | Sinead McNulty | | W21 | 28.50 |
3 | Stephan & Tom Brennan | | | 29.03 |
4 | Eoin McCullough | 3ROC | M10 | 32.40 |
5 | Terry Bradley | 3ROC | | 35.01 |
6 | Sean Kearns | Fingal | | 40.10 |
7 | Ciaran Kearns | Fingal | M4 | 40.15 |
8 | Donal Kearns | Fingal | | 40.20 |
9 | Cliona McCullough | 3ROC | W8 | 42.10 |
10 | Aidan McCullough | 3ROC | W3 | 43.20 |
11 | Michael Griffen | | M40 | 43.22 |
12 | Ursula Donellan | | | 46.53 |
12 | Michael Tinsley | | | 46.53 |
14 | Padraig Kearns | Fingal | M12 | 52.05 |
15 | Sean Griffen | | M10 | 61.02 |
16 | Toni Butler | 3ROC | W55 | 61.50 |
17 | Aidan O'Halloran | | M14 | 68.00 |
18 | Kevin Wylde | | M6 | 69.10 |
19 | Jack McCarthy | | M7 | 69.11 |
20 | Bríd Ní Ghoibín | GEN | W6 | 70.36 |
21 | Michael Wylde | | M6 | 70.46 |
21 | Sinead Wylde | | W5 | 70.46 |
23 | Siobhán Ní Ghoibín | GEN | W3 | 71.45 |
23 | Ciarán Ó Goibín | GEN | M4 | 71.45 |
25 | Donal O'Callaghan | | | 77.06 |
26 | Ruth French | | W21 | 77.31 |
27 | Jessie & Kelly | | W16 | 78.04 |
28 | O'Mahony & Cleary | | | 83.20 |
dnf | Ciana Jones | Fingal | W10 | |
Medium Course, 3.9 Km. 130 M climb
Place |
Name |
Club |
Class |
Time |
1 | Pete Jones | SN | M45 | 37.24 |
2 | Paget McCormack | GEN | M60 | 44.18 |
3 | Kate McCormack | GEN | W21 | 59.08 |
4 | Áine Ní Shúilleabhán | 3ROC | W50 | 61.20 |
5 | Brian Hollinshead | 3ROC | M65 | 64.22 |
6 | Creidhe O'Sullivan | GEN | M21 | 64.40 |
7 | Michael Butler | 3ROC | M60 | 66.02 |
8 | Liam Jones | Fingal | M35 | 67.50 |
9 | Paddy Hunt | | M12 | 70.34 |
9 | Jack Hunt | | M14 | 70.50 |
11 | Sybil McCormack | GEN | W21 | 73.30 |
12 | Jim Byrne | DFO | | 74.38 |
13 | Mary Jane Byrne | DFO | | 74.38 |
14 | Jean O'Neill | Fingal | W55 | 75.20 |
15 | Ita O'Hanlon | Fingal | W50 | 91.26 |
16 | Claire Fitzpatrick | UCDO | W21 | 92.10 |
17 | Sarah Ní | UCDO | W21 | 92.16 |
18 | Erika Jones | Fingal | W14 | 93.04 |
19 | Deirdre Nagle | 3ROC | W50 | 95.04 |
20 | M. Cronin | | | 98.02 |
20 | Andrea McCormack | GEN | W55 | 98.02 |
22 | Jane Harries | | W35 | 99.30 |
23 | Claire Walsh | 3ROC | W60 | 117.32 |
24 | Con Carroll | 3ROC | M70 | 118.56 |
25 | Miriam Hunt | | W11 | 131.55 |
26 | Sarah Johnson | DUO | W21 | 131.55 |
27 | Claire Megarrity | | W21 | 132.40 |
28 | Glen Browne | | M21 | 132.44 |
29 | D. McArdle | | | 148.24 |
30 | Ronan Palliser | | | 150.10 |
31 | Emer Dennehy | | | 150.10 |
dnf | Vera Murtagh | 3ROC | W60 | |
dnp4 | Mary Healy | GEN | W50 | 82.22 |
dnf | Tony Smith | Setanta | M50 | 65.04 |
Long Course, 6.2 Km 200 M climb
Place |
Name |
Club |
Class |
Time |
1 | Philip Brennan | Setanta | M21 | 68.18 |
2 | Ruth Lynam | CNOC | W45 | 70.28 |
3 | Gerry Brady | Setanta | M21 | 73.52 |
4 | Gerald Butler | 3ROC | M21 | 79.44 |
5 | John McCullough | 3ROC | M50 | 79.52 |
6 | Seamus O'Boyle | CNOC | M18 | 86.08 |
7 | Ruairí Short | CNOC | M16 | 86.30 |
8 | Dave Weston | Setanta | M40 | 87.12 |
9 | Don Short | CNOC | M45 | 88.54 |
10 | Bernie O'Boyle | CNOC | W45 | 106.03 |
11 | Fiach O'Rourke | Fingal | M16 | 106.28 |
12 | John Crowley | GEN | M45 | 114.40 |
13 | Ger Power | 3ROC | W50 | 119.28 |
14 | Eileen Young | Fingal | W35 | 121.05 |
14 | Andreas Walsh | | M21 | 135.02 |
15 | Erin O'Shaughnessy | | W21 | 190.00 |
16 | Nina Phillips | Setanta | W21 | 190.00 |
dnf | Kevin O'Riordan | UCCO | M21 | |
dnf | Sean Hassett | Setanta | M35 | |
Lost Card | Colleen Robinson | Setanta | W21 | |