Mullaghmeen, Spring Cup 2, 7 Mar 2004.
Planner: Tommy Burke, Controller: Dónal Ó Murchú (CNOC), Organiser: Bernie Sharkey.
Yellow Course, 1.8K. 40m climb 6 controls
Pos |
Name |
Class |
Club |
Time |
1 | Mark Young | M10 | CNOC | 17.48 |
2 | Barry Higgins | M12 | LVO | 18.05 |
3 | Clara Jones | W12 | Fingal | 19.03 |
4 | Emer Ní Éafa | W8 | AJAX | 19.44 |
5 | Ciana Jones | W10 | Fingal | 19.56 |
6 | Helena Jones | W16 | Fingal | 21.23 |
7 | Sophie Walsh | W4 | - | 21.50 |
8 | Ciarán Kearns | M3 | Fingal | 25.00 |
9 | Sean Kearns | M7 | Fingal | 25.01 |
10 | Donal Kearns | M7 | Fingal | 25.12 |
11 | Anna Mangan | W12 | Setanta | 26.43 |
12 | Dáiríne O'Rourke | W8 | Fingal | 27.17 |
13 | Sam Van Gellderen | M10 | GEN | 31.06 |
13 | Luke Van Gellderen | M6 | GEN | 31.06 |
13 | Fion Van Gellderen | M35 | GEN | 31.06 |
16 | Caoimhe O'Boyle | W8 | CNOC | 32.25 |
17 | E Butterfield | M2 | GEN | 44.29 |
18 | Padraig Kearns | M12 | Fingal | 57.16 |
19 | Bridget Lawlor | - | - | 60.57 |
Orange Course, 2.5 K. 50m climb 10 controls
Pos |
Name |
Class |
Club |
Time |
1 | Seán Knight | M12 | LVO | 23.12 |
2 | Niamh Lalor | W20 | GEN | 33.28 |
3 | Ben Mangan | M12 | Setanta | 35.45 |
4 | Cathleen Morrison | W35 | AJAX | 43.35 |
5 | Simon Colclough | M12 | CNOC | 56.55 |
6 | Toni Butler | W55 | 3ROC | 62.32 |
dnp 7,8 | Caoimhe Brennan Farrell | W5 | - | 68.00 |
Light Green Course, 4.0K. 100m climb 13 controls
Pos |
Name |
Class |
Club |
Time |
1 | Donal Wickham | M40 | Ajax | 47.40 |
2 | Erinna Foley-Fisher | W16 | MNAV | 49.50 |
3 | Cian O'Boyle | M14 | CNOC | 52.52 |
4 | Jean O'Neill | W55 | Fingal | 54.02 |
5 | Frank Flood | M45 | Fingal | 54.12 |
6 | Michael Butler | M60 | 3ROC | 54.51 |
6 | Brian Power | M55 | Setanta | 54.51 |
8 | Colm Hill | M16 | CNOC | 59.31 |
9 | Elaine Mullan | W21 | - | 64.39 |
10 | Nora Lalor | W50 | GEN | 66.38 |
11 | Brian Hollinshead | M60 | 3ROC | 69.15 |
12 | Rudie Dorrepaal | M45 | Setanta | 69.28 |
13 | Maura Higgins | W60 | Setanta | 69.31 |
14 | Andrea McCormack | W55 | GEN | 75.05 |
15 | Frances O'Neill | W55 | Setanta | 77.51 |
16 | Carmal Carey | W40 | 3ROC | 80.50 |
17 | Claire Walsh | W60 | 3ROC | 81.09 |
18 | Michael Dooley | M65 | CNOC | 81.40 |
19 | Sinéad Roche | W21 | GEN | 83.02 |
20 | Faith White | W65 | Setanta | 85.09 |
21 | Ray Linn | M45 | Fingal | 93.13 |
21 | Luke O'Malley | M16 | DLSO | 93.13 |
23 | Paul Priestley | M16 | DLSO | 95.34 |
24 | Áine Joyce | W40 | GEN | 96.55 |
25 | Miriam Van Gelderren | W35 | GEN | 97.02 |
26 | Isabelle Lemée | W35 | GEN | 97.12 |
27 | Darragh Stone | M16 | DLSO | 97.29 |
28 | Billy O'Neill | M55 | Setanta | 117.14 |
29 | Emma Linn | W18 | Fingal | 120.07 |
30 | Catherine Woods | W12 | Fingal | 120.10 |
31 | Vera Murtagh | W60 | 3ROC | 134.14 |
32 | Bernie Sharkey | W40 | Fingal | 135.18 |
33 | Alex Bogomoletz | M35 | Fingal | 139.30 |
dnp 4,5 | Alan Murphy | M14 | Fingal | 90.25 |
Lost card | Meghan O'Driscoll | W14 | Fingal | - |
Green Course, 4.9K. 150m climb 13 controls
Pos |
Name |
Class |
Club |
Time |
1 | Justin May | M45 | 3ROC | 33.15 |
2 | Una May | W35 | 3ROC | 45.38 |
3 | Paget McCormack | M60 | GEN | 46.22 |
4 | Bríd Higgins | W21 | Ajax | 48.25 |
5 | Brendan McGrath | M55 | 3ROC | 49.10 |
6 | Fiach O'Rourke | M16 | Fingal | 49.40 |
7 | Nigel Campbell Crawford | M60 | 3ROC | 51.26 |
8 | Fiona O'Brien | W21 | Ajax | 53.17 |
9 | Stephen Knight | M40 | LVO | 55.37 |
10 | Jim Mulrooney | M45 | Setanta | 55.55 |
11 | Mary Healy | W50 | GEN | 58.42 |
12 | Bernie O'Boyle | W45 | CNOC | 59.03 |
13 | Andrew Bonar-Law | M70 | GEN | 59.04 |
14 | Ted McGrath | M60 | 3ROC | 59.31 |
15 | Deirdre Bell | W20 | GEN | 61.30 |
16 | Tony Smith | M50 | Setanta | 61.53 |
17 | Peter Gargan | M50 | Ajax | 62.06 |
18 | Wynne McCormack. | W50 | GEN | 62.43 |
19 | Kate McCormack. | W21 | GEN | 63.29 |
20 | Brendan Doherty | M60 | GEN | 64.02 |
21 | Nigel Foley-Fisher | M50 | MNAV | 65.52 |
22 | Sybil McCormack. | W21 | GEN | 66.52 |
23 | Barbara Foley-Fisher | W50 | MNAV | 66.55 |
24 | Colin Walsh | M35 | - | 69.12 |
25 | Mick Kellett | M60 | GEN | 72.18 |
26 | Rosie Whalley | W50 | LVO | 74.22 |
27 | Kathryn Walley | W40 | Fingal | 75.00 |
28 | Sean Hassett | M35 | Setanta | 75.05 |
29 | Deirdre Nagle | W50 | 3ROC | 76.27 |
30 | Jane Brennan | W40 | Ajax | 92.00 |
Blue Course, 6.5K. 220m climb 16 controls
Pos |
Name |
Class |
Club |
Time |
1 | Paul Nolan | M21 | GEN | 47.57 |
2 | Niamh O'Boyle | W20 | CNOC | 58.35 |
3 | Seamus O'Boyle | M18 | CNOC | 61.07 |
4 | Gavan Doherty | M21 | GEN | 61.24 |
5 | Wally Young | M50 | CNOC | 62.17 |
6 | Ruth Lynam | W45 | CNOC | 66.54 |
7 | Ted McCormack | M18 | GEN | 68.23 |
8 | Zoltan Foley-Fisher | M21 | MNAV | 69.23 |
9 | Mick Mangan | M40 | Setanta | 69.56 |
10 | Andrew O'Mullane | M21 | GEN | 71.12 |
11 | Ann Savage | W45 | LVO | 75.26 |
12 | Ruairí Short | M16 | CNOC | 75.35 |
13 | Anthony Lawlor | M35 | CNOC | 75.59 |
14 | Mary O'Connell | W21 | 3ROC | 76.56 |
15 | Bill Simpson | M50 | LVO | 77.00 |
16 | Tony Joyce | M35 | Ajax | 78.04 |
17 | Fiona Forrest | W21 | HALO | 78.46 |
18 | Paddy O'Brien | M50 | Ajax | 79.27 |
19 | J. Brennan | W21 | - | 81.12 |
20 | Nina Phillips | W21 | Setanta | 82.11 |
21 | Joe Ó Heafa | M40 | Ajax | 84.59 |
22 | Richard Williamson | M50 | LVO | 85.14 |
23 | Ian Murphy | M35 | Fingal | 89.12 |
24 | John Rowe | M40 | Fingal | 90.51 |
25 | Ger Power | W50 | 3ROC | 96.20 |
26 | Hazel Thompson | W21 | Setanta | 97.12 |
27 | Joe Lalor | M50 | GEN | 106.19 |
28 | Brian Lawless | M60 | 3ROC | 109.37 |
29 | David Dare | M45 | Setanta | 112.08 |
Brown Course, 8.8K. 330m climb 20 controls
Pos |
Name |
Class |
Club |
Time |
1 | Declan McGrellis | M21 | LVO | 77.17 |
2 | Brendan O'Brian | M35 | Ajax | 79.25 |
3 | Avelino Pinto | M21 | 3ROC | 80.02 |
4 | Dave Weston | M40 | Setanta | 81.44 |
5 | Marcus Geoghegan | M40 | Ajax | 83.53 |
6 | Philip Brennan | M35 | Setanta | 85.25 |
7 | Ed Niland | M21 | Ajax | 87.21 |
8 | Gerard Butler | M21 | 3ROC | 91.34 |
8 | Brian Bell | M45 | GEN | 91.34 |
10 | Christian Foley-Fisher | M18 | MNAV | 92.00 |
11 | Patrick Higgins | M18 | LVO | 93.51 |
12 | John McCullough | M45 | 3ROC | 93.54 |
13 | Brendan Delaney | M40 | DFO | 95.46 |
14 | Martin Flynn | M21 | Ajax | 98.22 |
15 | Val Jones | M45 | Fingal | 100.10 |
16 | Senan O'Boyle | M45 | CNOC | 131.31 |
17 | Paul Smyth | M40 | Ajax | 138.56 |
dnf | Brendan O'Connor | M35 | Ajax | - |
dnf | John Casey | M21 | Ajax | - |