Long Course, Male



1 Angus Tyner SET M45 25.00
2 Mike Long AJAX M50 30.43
3 Marcus Geoghegan AJAX M50 31.00
4 Pat McCavana GEN M50 31.01
5 Paul Keville SET M21 31.30
6 Paul Smyth AJAX M50 33.30
7 Donal Kearns Fingal M18 34.15
8 Sean Kearns Fingal M18 34.52
9 Trevor Hodkinson GEN M45 35.45
10 Hugh Cashell CNOC M21 36.06
11 Don Short CNOC M55 36.54
12 Chris Tabard M40 39.40
13 Chris Slattery Fingal M21 41.03
14 Ray Gillen Fingal 41.45
15 Ciaran Kearns Fingal M14 43.45
16 Eamon O'Briain Fingal M70 89.01







Long Course, Female



1 Niamh O'Boyle CNOC W21 27.34
2 Róisín Long AJAX W18 32.11
3 Ruth Lynam CNOC W55 33.20
4 Caoimhe O'Boyle CNOC W16 39.54
5 Bernie O'Boyle CNOC W55 45.50
6 Svetlana Gatova Fingal W35 46.50
7 Gillian Martin Sligo W21 50.31
8 Kathryn Walley Fingal W50 52.06
9 Joan McCluskey

53.16
10 Ger Power W60 59.20
11 Catherine King AJAX W45 66.04
DNF Aoife McCavana GEN W18 DNF







Medium Course, Male Junior



1 Ruairi Long AJAX M14 25.45
2 Paul Gillen Fingal M18 45.20
2 Robert Purcell Fingal M18 45.20
4 Anthony Kerley Fingal M10 63.51
5 Jack Brennan 171 scouts 68.56
6 Conor O'Neill 171 scouts 68.57
7 Scott Boylan 69.37
8 Joseph Keane

69.34
9 Robert Blake 171 scouts M12 70.34
10 Conor Fagan

72.12
11 Sean Cuttle 171 scouts 73.00
12 Cillian Berry Fingal M10 74.30
13 Paul Anderson 171 scouts
77.03
14 Eoghan Caulfield

>120







Medium Course, Female Junior



1 Clodagh Moran 3ROC W14 28.11
2 Eadaoin McCavana GEN W14 28.13
3 Zoe Tyner SET W12 50.57
4 Brenda Farren Fingal W12 63.00
5 Eleanor Ronan Fingal W14 68.00
6 Serena W10 68.15
7 Aoife Lyster Fingal W12 68.40
8 Jack 171 scouts 69.14
9 Clare Deegan 171 scouts W12 70.40
10 Carina Batt 171 scouts W12 71.40
11 Suzanne Kavanagh 171 scouts 70.43
12 Leanne Berry Fingal W10 72.47
13 Olwyn Berry Fingal W10 73.07
14 Katie Ralph 171 scouts
77.02







Medium Course, Male



1 David Quinn GEN M60 27.06
2 Alex Bogomoletz Fingal M45 32.26
3 Carpentier M35 34.20
4 Mick Kellett GEN M70 49.27
5 Derek Deegan 171 scouts
51.14







Medium Course, Female



1 Awaida W21 34.22
2 Aine Ni Shuilleabhan 3ROC W60 35.52
3 Emma McAuley 3ROC W40 38.10
4 Theresa Doyle AJAX W50 39.04
5 Sandra Velthuis GEN W40 45.50
6 Jackie McCavana GEN W45 45.52
7 Claire Walsh SET W70 67.15
8 Cliona O'Reilly Fingal W50 69.09







Short Course, Male Junior



1 Oisin Wickham AJAX M12 22.45
2 Cian Wickham AJAX M10 25.30
3 Daragh Young Fingal M10 26.44
4 Casey/Ryan 171 scouts M12 28.01
5 Alexandor Gatov Fingal M10 28.38
6 Evan/Paul 171 scouts M12 35.58
7 Dexter Hodkinson GEN M12 35.20
8 Jarvis Hodkinson GEN M10 35.30
9 Peter/Mathew 171 scouts M12 40.01
10 Emmet O'Cleirigh AJAX M10 49.40
11 Tivon Tyner SET M10 49.51
12 Adam Woolfson GEN M12 52.25
13 Butterfields GEN 52.25
14 Mathew Donnelly

54.32
15 Ryan O'Keeffe

54.33







Short Course, Female



1 Sinead Kearns Fingal W10 20.20
2 Sinead Young Fingal W10 26.41
3 Katya Gatova Fingal W10 28.25
4 Janet Gillen Fingal W10 37.40
5 Orla Young Fingal W12 42.27
6 Karen O'Keeffe
W 54.30







Short Course, Others



1 Brian Hollinshead 3ROC M70 26.45
2 Cathleen Morrison AJAX W45 27.29
3 Susan O'Neill 171 scouts 28.45
4 John Harford Fingal M55 32.30