Long Course, Male St Annes DCU Ardgillan Malahide Total
Sean Kearns 46 46 40 0 132
Ciaran Kearns 43 38 46 0 127
Angus Tyner 50 50 0 0 100
Paul Keville 0 43 46 0 89
Per-Olov Elovsson 26 30 28 0 84
Emmet O'Cleirigh 27 32 23 0 82
Andrew Butterfield 32 26 0 0 58
Eoin O'Neill 0 27 26 0 53
Matthew Walsh 0 25 27 0 52
Des Doyle 25 0 25 0 50
Sean O'Riain 0 23 24 0 47
Kevin O'Kelly 24 0 22 0 46






Long Course, Female




Eileen Young 50 40 0 0 90






Medium Course, Male




Tommy Burke 50 0 46 0 96
Donal Wickham 0 43 50 0 93
David Quinn 46 46 0 0 92
Donal Kearns 0 50 40 0 90
Liam O'Brien 43 36 0 0 79
Martin O'Donnell 40 0 34 0 74
Bart Golec 0 40 30 0 70
Aonghus O'Cleirigh 0 30 38 0 68






Medium Course, Junior Male




Peter Elovsson 50 50 50 0 150
Marcus Elovsson 46 46 43 0 135
Jarvis Hodkinson 43 40 38 0 121
Joseph Butterfield 34 36 40 0 110
Ben Allen 36 38 0 0 74
Tadhg Sherlock 30 43 0 0 73






Medium Course,Female




Patricia O'Cleirigh 38 50 29 0 117
Kathryn Walley 50 40 26 0 116
Lindie Naughton 43 28 19 0 90
Aine Joyce 36 26 28 0 90
Sandra Velthuis 32 29 27 0 88
Jean O'Neill 46 36 0 0 82
Friederike Siebert 0 43 36 0 79
Gabrielle King 40 0 25 0 65
Brenda Hynes 34 27 0 0 61
Christina Sherlock 30 24 0 0 54






Medium Course, Junior Female




Sinead Young 50 50 0 0 100
Clodagh O'Donnell 40 0 46 0 86
Sinead Kearns 36 0 43 0 79
Brenda Farren 38 40 0 0 78
Orla Sherlock 34 38 0 0 72






Short Course, Junior Male




Hamish Church 50 38 50 0 138
Cian Wickham 0 50 46 0 96
Patrick Ryan 43 40 0 0 83
Cillian Ryan 40 43 0 0 83
Conor O'Brien 36 46 0 0 82
Paul Butterfield 0 36 34 0 70






Short Course, Junior Female




Orla Church 50 43 50 0 143
Orla Young 43 46 38 0 127
Maebh McCluskey 0 40 36 0 76
Catherine O'Kelly 36 0 34 0 70






Short Course, Others




Con Carroll 46 50 46 0 142
Nicola Elovsson 50 40 43 0 133
Vera Murtagh 43 38 38 0 119
Mick Slattery 40 36 0 0 76