Spring Cup 6 2007 Carnawaddy - Fingal | 25/03/07 |
results | created by Ór |
Brown        8.0k 360m
| | | Name | Class | Club | Time |
| | 1 | Justin May | M50 | 3ROC | 61:57 |
| | 2 | Aonghus O'Cleirigh | M45 | AJAX | 65:48 |
| | 3 | Gerard Butler | M21 | 3ROC | 68:01 |
| | 4 | Kieran Rocks | M21 | LVO | 78:52 |
| | 5 | Brendan Delaney | M40 | DFO | 80:10 |
| | 6 | Gerry Brady | M50 | SET | 83:22 |
| | 7 | Brian McBurney | M45 | LVO | 87:00 |
| | 8 | Dave Weston | M40 | SET | 89:39 |
| | 9 | Marcus Geoghegan | M40 | AJAX | 90:19 |
| | 10 | Tony Lawlor | M40 | CNOC | 96:57 |
| | | Niall Ewen | W18 | AJAX | DNF |
| | | Paul Smyth | M40 | AJAX | DNF |
Blue        6.3k 240m
| | | Name | Class | Club | Time |
| | 1 | Paul Nolan | M35 | GEN | 50:43 |
| | 2 | Val Jones | M50 | FIN | 59:14 |
| | 3 | Andrew Johnstone | M21 | GEN | 59:40 |
| | 4 | Andrew McCarthy | M21 | AJAX | 61:28 |
| | 5 | Niall McAlinden | M21 | DUO | 65:50 |
| | 6 | Bridget Lawlor | W35 | CNOC | 82:33 |
| | 7 | Mitchell Bohan | M35 | DFO | 84:55 |
| | 8 | Billy O'Neill | M55 | CNOC | 86:49 |
| | 9 | Ger Power | W55 | 3ROC | 104:07 |
| | 10 | Joe Lalor | M50 | GEN | 104:32 |
| | 11 | Andrew Butterfield | M45 | GEN | 108:24 |
| | 12 | Don Short | M50 | CNOC | 116:35 |
| | 13 | Tony Devlin | M55 | GEN | 124:41 |
| | | Pat Farrelly | M45 | CNOC | DNF |
Green        4.1k 220m
| | | Name | Class | Club | Time |
| | 1 | Jim Mulrooney | M45 | SET | 39:52 |
| | 2 | Jacek Nosal | M21 | 3ROC | 45:07 |
| | 3 | Martin Flynn | M35 | AJAX | 48:07 |
| | 4 | Shane O'Neill | M21 | SET | 51:06 |
| | 5 | Cian O'Reilly | M21 | AJAX | 57:02 |
| | 6 | Jean O'Neill | W60 | FIN | 57:13 |
| | 7 | Isabelle Lemee | W35 | GEN | 58:05 |
| | 8 | Andrew O'Mullane | M35 | GEN | 58:22 |
| | 9 | John Doyle | M35 | DFO | 59:06 |
| | 10 | Wyn McCormack | W50 | GEN | 69:26 |
| | 11 | Audrey Martin | W20 | DUO | 75:44 |
| | 12 | Kathryn Walley | W45 | FIN | 79:25 |
| | 13 | Mark Toner | M21 | FIN | 81:03 |
| | 14 | Deirdre O'Neill | W35 | FIN | 96:17 |
| | 15 | Erika Jones | W18 | FIN | 97:08 |
| | | Gillian Martin | W21 | DUO | DNF |
Light Green        3.6k 165m
| | | Name | Class | Club | Time |
| | 1 | Ben Mangan | M14 | SET | 31:50 |
| | 2 | Jack Millar | M14 | LVO | 39:00 |
| | 3 | Brian Speller | M14 | AJAX | 53:46 |
| | 4 | Nora Lalor | W50 | GEN | 59:23 |
| | 5 | Mandy Millar | W35 | LVO | 61:47 |
| | 6 | Claire Walsh | W60 | SET | 64:21 |
| | 7 | Eileen Young | W40 | FIN | 67:20 |
| | 8 | Michael Butler | M65 | 3ROC | 67:39 |
| | 9 | Aine Joyce | W40 | GEN | 70:48 |
| | | Vera Murtagh | W65 | 3ROC | DNF |
| | | Fran O'Neill | W55 | SET | DNF |
Orange        2.1k 95m
| | | Name | Class | Club | Time |
| | 1 | Harry Millar | M12 | LVO | 20:18 |
| | 2 | Cathal O'Cleirigh | M10 | AJAX | 22:33 |
| | 3 | Darragh Ewen | M14 | AJAX | 24:48 |
| | 4 | Avril Speller | W45 | AJAX | 27:10 |
| | 5 | Ryan Carney | M14 | CNOC | 31:10 |
| | 6 | Clara Jones | W14 | FIN | 40:27 |
| | 7 | Anne Marie Devlin | W21 | GEN | 46:26 |
| | 8 | Blathnaid Martin | W14 | DUO | 51:54 |
| | 9 | Donal Kearns | M10 | FIN | 53:05 |
| | 10 | William O'Neill | M60 | SET | 53:48 |
Yellow        1.3k 30m
| | | Name | Class | Club | Time |
| | 1 | James Millar | M10 | LVO | 15:00 |
| | 2 | Shane Hoare | M12 | FIN | 15:10 |
| | 3 | Donal Kearns | M10 | FIN | 18:30 |
| | 4 | Mark Hoare | M10 | FIN | 22:14 |
| | 5 | Ciana Jones | W12 | FIN | 23:00 |
| | 5 | Lisa Kirwan | W12 | FIN | 23:00 |
| | 7 | Siobhan Delaney | W10 | DFO | 32:30 |
| | 8 | Joseph Delaney | M10 | DFO | 33:15 |
| | 9 | Bridget Lawlor | W21 | | 54:04 |
| | | Orla Young | W10 | FIN | DNF |